কনটেন্টটি শেষ হাল-নাগাদ করা হয়েছে: শনিবার, ১২ অক্টোবর, ২০১৯ এ ১১:১৮ PM
কন্টেন্ট: পাতা
VGF BENEFICIARY LIST
Division-SYLHET, District-SUNAMGANJ, Upazila-DHARAMPASHA , Union-SUKHAIR RAJAPUR SOUTH UP, Ward-01
Date-03/02/2019 Collector-BABUL CHOUHAN, Designation-UP SECRETARY
| Sl.NO | Name (In Bangla) | Name (In English) | Date Of Birth | NID |
| |||||||||||||||||||||||
| Day | Month | Year |
| |||||||||||||||||||||||||
| | eKzj Av³vi | BAKUL AKTER | 0 | 1 | 0 | 1 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 3 | 9 | 7 | 5 | 7 | |
| | iæbv Av³vi | RUNA AKTER | 1 | 3 | 0 | 4 | 1 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 3 | 9 | 3 | 1 | 1 | |
| | Abydv Av³vi | ANUFA AKTER | 0 | 2 | 0 | 4 | 1 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 3 | 9 | 6 | 1 | 9 | |
| | dv‡Zgv Av³vi | FATEMA AKTER | 1 | 8 | 1 | 0 | 1 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 3 | 9 | 9 | 5 | 1 | |
| | BvwQqv Av³vi | NASIYA AKTER | 0 | 5 | 0 | 4 | 1 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 3 | 9 | 6 | 2 | 5 | |
| | Avw¤^qv Av³vi | AMBIA AKTER | 0 | 4 | 0 | 5 | 1 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 3 | 9 | 6 | 2 | 6 | |
| | Av‡gbv LvZzb | AMENA Khatun | 0 | 4 | 0 | 5 | 1 | 9 | 6 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 3 | 9 | 8 | 3 | 5 | |
| | ‡gvQvt †iwRqv LvZzb | MST. REZIA KHATUN | 2 | 5 | 0 | 8 | 1 | 9 | 8 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 0 | 0 | 7 | 8 | |
| | Dlv ivbx | USA RANI | 0 | 9 | 0 | 7 | 1 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 3 | 9 | 9 | 8 | 7 | |
| | Rvnvbviv Av³vi | JAHANARA AKTER | 1 | 0 | 0 | 3 | 1 | 9 | 6 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 3 | 9 | 7 | 8 | 6 | |
| | byiæb †bQv | NURUN NESA | 1 | 2 | 0 | 8 | 1 | 9 | 5 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 0 | 0 | 3 | 2 | |
| | bvwM©m Av³vi | NARGIS AKTER | 0 | 2 | 0 | 5 | 1 | 9 | 8 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 3 | 9 | 5 | 7 | 7 | |
| | ‡R¨vr¯œv Av³vi | JYOTSANA AKTER | 0 | 4 | 0 | 6 | 1 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 3 | 9 | 5 | 9 | 2 | |
| | ‡gvQvt †iwRqv †eMg | MST. RAZIA BEGUM | 3 | 0 | 0 | 3 | 1 | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 3 | 9 | 9 | 9 | 8 | |
| | ‡gvQvt ivwngv Av³vi | MST.. RAHEMA AKTER | 0 | 1 | 0 | 6 | 1 | 9 | 9 | 4 | 1 | 9 | 9 | 4 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 7 | |
| | bvRgv Av³vi | NAJMA AKTER | 1 | 1 | 0 | 5 | 1 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 3 | 9 | 3 | 7 | 7 | |
Signature Of Ward Member Signature Of Member Signature Of Chairman Signature Of SAE Signature Of PIO
1
VGF BENEFICIARY LIST
Division-SYLHET, District-SUNAMGANJ, Upazila-DHARAMPASHA , Union-SUKHAIR RAJAPUR SOUTH UP, Ward-01
Date-03/02/2019 Collector-BABUL CHOUHAN, Designation-UP SECRETARY
| Sl. No | Name (In Bangla) | Name (In English) | Date Of Birth | NID |
| |||||||||||||||||||||||
| Day | Month | Year |
| |||||||||||||||||||||||||
| 17 | mv‡niv LvZzb | SAHERA KHATUN | 1 | 7 | 1 | 0 | 1 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 0 | 0 | 1 | 5 | |
| 18 | ‡gvQvt Avw¤^qv Av³vi | MST. AMBIA AKTER | 0 | 4 | 0 | 5 | 1 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 3 | 9 | 7 | 2 | 4 | |
| 19 | Av‡qkv †eMg | AYSHA BEGUM | 0 | 1 | 0 | 3 | 1 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 2 | 6 | 1 | 9 | 4 | 0 | 2 | 9 | 3 | 9 | |
| 20 | ‡ivwKqv †eMg | ROKIA BEGUM | 1 | 8 | 1 | 0 | 1 | 9 | 6 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 3 | 9 | 9 | 5 | 2 | |
| 21 | wibv †eMg | RINA BEGUM | 2 | 8 | 0 | 3 | 1 | 9 | 5 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 3 | 9 | 9 | 8 | 4 | |
Signature Of Ward Member Signature Of Member Signature Of Chairman Signature Of SAE Signature Of PIO

2
VGF BENEFICIARY LIST
Division-SYLHET, District-SUNAMGANJ, Upazila-DHARAMPASHA , Union-SUKHAIR RAJAPUR SOUTH UP, Ward-02
Date-03/02/2019 Collector-BABUL CHOUHAN, Designation-UP SECRETARY
| Sl. No | Name (In Bangla) | Name (In English) | Date Of Birth | NID | |||||||||||||||||||||||
| 22 | Av‡qkv LvZzb | AYESHA KHATUN | 1 | 6 | 0 | 6 | 1 | 9 | 6 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 0 | 0 | 1 | 5 |
| 23 | Av‡gbv LvZzb | AMENA KHATUN | 0 | 2 | 0 | 6 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 0 | 4 | 9 | 1 |
| 24 | Rvnvbviv LvZzb | JAHANARA KHATUN | 1 | 5 | 0 | 3 | 1 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 0 | 2 | 9 | 6 |
| 25 | kvgxgv LvZzb | SHAMIMA KHATUN | 0 | 9 | 0 | 4 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 0 | 3 | 0 | 4 |
| 26 | ‡gvQvt ˆmq‡`i †bQv | MST. SYEDER NESA | 1 | 3 | 0 | 7 | 1 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 0 | 1 | 5 | 3 |
| 27 | by‡iRv LvZzb | NUREJA KHATUN | 0 | 5 | 0 | 6 | 1 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 0 | 6 | 6 | 4 |
| 28 | ‡mwjbv Av³vi | SELINA AKTER | 1 | 2 | 0 | 5 | 1 | 9 | 8 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 0 | 3 | 2 | 1 |
| 29 | AvwR`v | AZIDA | 0 | 1 | 0 | 2 | 1 | 9 | 8 | 5 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 9 | 7 | 1 | 3 | 6 | 2 | 0 | 7 | 3 |
| 30 | gwR`v †eMg | MOZIDA BEGUN | 0 | 2 | 0 | 5 | 1 | 9 | 5 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 0 | 6 | 1 | 1 |
| 31 | ‡iwRqv †eMg | RAJIA BEGUM | 1 | 2 | 0 | 9 | 1 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 0 | 3 | 1 | 7 |
| 32 | byiRvnvb †eMg | NURJAHAN BEGUM | 0 | 1 | 0 | 1 | 1 | 9 | 9 | 4 | 1 | 9 | 9 | 4 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| 33 | ¸j †bnvi | GUL NEHAR | 0 | 3 | 0 | 1 | 1 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 9 | 6 | 2 | 0 | 9 | 2 | 0 | 3 | 3 | 9 | 6 |
| 34 | Rv‡q`v LvZzb | ZAYEDA KHATUN | 0 | 4 | 0 | 7 | 1 | 9 | 7 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 0 | 3 | 0 | 0 |
| 35 | Rwb Av³vi | JONY AKTER | 0 | 1 | 0 | 1 | 1 | 9 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 9 | 8 | 0 | 7 | 3 | 6 | 2 |
| 36 | mvjgv LvZzb | SALMA KHATUN | 0 | 1 | 0 | 1 | 1 | 9 | 9 | 2 | 1 | 9 | 9 | 2 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 7 |
| 37 | iægv LvZzb | RUMA KHATUN | 0 | 4 | 0 | 5 | 1 | 9 | 8 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 0 | 3 | 3 | 0 |
| 38 | wibv LvZzb | RINA KHATUN | 0 | 3 | 0 | 5 | 1 | 9 | 8 | 2 | 1 | 9 | 8 | 2 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 39 | ‡m‡iKzj wgqv | SEREQUL MIA | 1 | 4 | 0 | 2 | 1 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 0 | 5 | 3 | 3 |
Signature Of Ward Member Signature Of Member Signature Of Chairman Signature Of SAE Signature Of PIO

3
VGF BENEFICIARY LIST
Division-SYLHET, District-SUNAMGANJ, Upazila-DHARAMPASHA , Union-SUKHAIR RAJAPUR SOUTH UP, Ward-02
Date-03/02/2019 Collector-BABUL CHOUHAN, Designation-UP SECRETARY
| Sl. No | Name (In Bangla) | Name (In English) | Date Of Birth | NID | |||||||||||||||||||||||
| 40 | Zcy wgqv | TAPU MIA | 0 | 9 | 0 | 3 | 1 | 9 | 8 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 0 | 2 | 9 | 8 |
| 41 | g‡bvqvi †nv‡mb | MONUWAR HOSAIN | 0 | 6 | 1 | 0 | 1 | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 0 | 2 | 9 | 4 |
| 42 | ‡nbv Av³vi | HENA AKTER | 0 | 7 | 0 | 5 | 1 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 0 | 3 | 3 | 6 |
| 43 | jvj wgqv | LAL MIA | 0 | 4 | 0 | 6 | 1 | 9 | 4 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 0 | 6 | 9 | 1 |
Signature Of Ward Member Signature Of Member Signature Of Chairman Signature Of SAE Signature Of PIO

4
VGF BENEFICIARY LIST
Division-SYLHET, District-SUNAMGANJ, Upazila-DHARAMPASHA , Union-SUKHAIR RAJAPUR SOUTH UP, Ward-03
Date-03/02/2019 Collector-BABUL CHOUHAN, Designation-UP SECRETARY
| Sl. No | Name (In Bangla) | Name (In English) | Date Of Birth | NID | |||||||||||||||||||||||
| 44 | iv‡eqv Av³vi | RABEYA AKTER | 0 | 1 | 0 | 1 | 1 | 9 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 1 | 9 | 0 | 4 | 8 | 3 | 7 |
| 45 | dz‡ibv †eMg | FURHENA BEGUM | 0 | 4 | 0 | 3 | 1 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 0 | 9 | 0 | 5 |
| 46 | gbRyiv LvZzb | MANJURA KHATUN | 0 | 4 | 0 | 5 | 1 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 1 | 0 | 0 | 4 |
| 47 | Bqvmwgb †eMg | YASMIN BEGUM | 0 | 3 | 0 | 2 | 1 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 0 | 8 | 7 | 6 |
| 48 | Avby †eMg | ANU BEGUM | 2 | 3 | 0 | 6 | 1 | 9 | 9 | 4 | 1 | 9 | 9 | 4 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 0 | 8 | 7 | 6 |
| 49 | ‡ncx †eMg | HAPPY BEGUM | 0 | 5 | 0 | 3 | 1 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 0 | 9 | 5 | 8 |
| 50 | ‡bnviv LvZzb | NEHARA KHATUN | 0 | 3 | 0 | 2 | 1 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 0 | 9 | 1 | 0 |
| 51 | byy‡iKv Av³vi | NUREKHA AKTER | 0 | 2 | 0 | 3 | 1 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 0 | 9 | 1 | 4 |
| 52 | Rvnvbviv †eMg | JAHANARA BEGUM | 0 | 2 | 0 | 3 | 1 | 9 | 8 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 0 | 8 | 7 | 2 |
| 53 | ‡gvQvt mvjgv LvZzb | MST. SALMA KHATUN | 0 | 2 | 0 | 5 | 1 | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 1 | 1 | 0 | 2 |
| 54 | ï‡fv Av³vi | SHUVO AKTER | 0 | 2 | 0 | 3 | 1 | 9 | 8 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 1 | 0 | 5 | 1 |
| 55 | Avd‡ivRv †eMg | AFRUJA BEGUM | 0 | 2 | 0 | 5 | 1 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 1 | 0 | 3 | 5 |
| 56 | wejwKm Av³vi | BILKIS AKTER | 1 | 6 | 0 | 5 | 1 | 9 | 9 | 2 | 1 | 9 | 9 | 2 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 5 |
| 57 | cyZzjv& †eMg | PUTULA BEGUM | 0 | 2 | 0 | 5 | 1 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 0 | 9 | 2 | 1 |
| 58 | ‡gvQvt cvbœv †eMg | MST. PANNA BEGUM | 0 | 5 | 0 | 7 | 1 | 9 | 8 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 0 | 3 | 0 | 2 |
| 59 | ‡mvgv Av³vi | SOMA AKTER | 0 | 4 | 0 | 2 | 1 | 9 | 8 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 0 | 9 | 4 | 0 |
| 60 | mywdqv Av³vi | SUFIYA AKTHER | 0 | 1 | 0 | 1 | 1 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 6 | 2 | 4 | 2 | 5 | 5 | 8 | 3 | 1 | 6 |
| 61 | ‡gvQvt gwR`v LvZzb | MST. MAZIDA KHATUN | 0 | 1 | 0 | 1 | 1 | 9 | 6 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 8 | 9 | 0 | 7 | 2 | 3 | 6 | 4 | 4 | 7 |
Signature Of Ward Member Signature Of Member Signature Of Chairman Signature Of SAE Signature Of PIO

5
VGF BENEFICIARY LIST
Division-SYLHET, District-SUNAMGANJ, Upazila-DHARAMPASHA , Union-SUKHAIR RAJAPUR SOUTH UP, Ward-03
Date-03/02/2019 Collector-BABUL CHOUHAN, Designation-UP SECRETARY
| Sl. No | Name (In Bangla) | Name (In English) | Date Of Birth | NID | |||||||||||||||||||||||
| 62 | wkwibv †eMg | SHIRINA BEGUM | 0 | 3 | 0 | 4 | 1 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 0 | 9 | 2 | 2 |
| 63 | AvBwib Av³vi | MST. IRIN AKTER | 1 | 4 | 0 | 7 | 1 | 9 | 8 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 1 | 1 | 9 | 9 | 8 |
Signature Of Ward Member Signature Of Member Signature Of Chairman Signature Of SAE Signature Of PIO

6
VGF BENEFICIARY LIST
Division-SYLHET, District-SUNAMGANJ, Upazila-DHARAMPASHA , Union-SUKHAIR RAJAPUR SOUTH UP, Ward-04
Date-03/02/2019 Collector-BABUL CHOUHAN, Designation-UP SECRETARY
| Sl. No | Name (In Bangla) | Name (In English) | Date Of Birth | NID | |||||||||||||||||||||||
| 64 | Lvw`Rv †eMg | KHADIJA BEGUM | 0 | 1 | 0 | 1 | 1 | 9 | 6 | 8 | 0 | 0 | 0 | 0 | 9 | 1 | 9 | 6 | 2 | 0 | 7 | 1 | 6 | 8 | 5 | 9 | 2 |
| 65 | Lvw`Rv †eMg | KHADIJA BEGUM | 1 | 3 | 0 | 1 | 1 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 1 | 9 | 5 | 0 |
| 66 | Rqbe | JOYNOB | 1 | 0 | 1 | 2 | 1 | 9 | 7 | 9 | 0 | 0 | 0 | 0 | 9 | 1 | 9 | 6 | 2 | 0 | 6 | 1 | 6 | 5 | 1 | 8 | 7 |
| 67 | Av‡gbv †eMg | AMENA BEGUM | 2 | 5 | 0 | 7 | 1 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 2 | 0 | 0 | 1 |
| 68 | jwjZv †eMg | LALITA BEGUM | 0 | 3 | 0 | 7 | 1 | 9 | 7 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 1 | 6 | 6 | 3 |
| 69 | mygv †eMg | SUMA BEGUM | 1 | 6 | 0 | 8 | 1 | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 2 | 0 | 1 | 8 |
| 70 | Kzkwgbv †eMg | KUSHMINA BEGUM | 1 | 0 | 1 | 2 | 1 | 9 | 8 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 1 | 5 | 2 | 6 |
| 71 | dwi`v †eMg | FARIDA BEGUM | 1 | 8 | 0 | 3 | 1 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 1 | 7 | 0 | 6 |
| 72 | ‡kcv Av³vi | SHEPA AKTER | 0 | 2 | 0 | 3 | 1 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 1 | 5 | 1 | 8 |
| 73 | ‡gvQvt gw`bv | MST. MADINA | 2 | 2 | 0 | 1 | 1 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 1 | 7 | 5 | 6 |
| 74 | Mvwdqv | SHAFIA | 0 | 5 | 0 | 3 | 1 | 9 | 6 | 8 | 0 | 0 | 0 | 0 | 9 | 1 | 9 | 6 | 2 | 0 | 6 | 1 | 6 | 2 | 2 | 9 | 4 |
| 75 | gw`bv †eMg | MODINA BEGUM | 1 | 2 | 0 | 3 | 1 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 1 | 9 | 0 | 3 |
| 76 | ‡gvQvt dv‡Zgv †eMg | MST. FATEMA BEGUM | 1 | 6 | 0 | 8 | 1 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 1 | 5 | 9 | 9 |
| 77 | jyrdv †eMg | LUTFA BEGUM | 1 | 1 | 0 | 7 | 1 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 1 | 8 | 8 | 4 |
| 78 | ‡gvQvt †kvfv Av³vi | MST. SHOVA AKTER | 1 | 2 | 0 | 9 | 1 | 9 | 8 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 1 | 9 | 9 | 6 |
| 79 | ‡gvQvt cvifxb Av³vi | MST. PARVIN AKTER | 0 | 4 | 0 | 8 | 1 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 1 | 6 | 4 | 2 |
| 80 | byi †eMg | NOOR NEHAR | 1 | 5 | 0 | 5 | 1 | 9 | 5 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 1 | 9 | 1 | 3 |
| 81 | ‡gvQvt †mKzj †eMg | MST. SEKUL BEGUM | 0 | 9 | 0 | 6 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 1 | 6 | 5 | 5 |
Signature Of Ward Member Signature Of Member Signature Of Chairman Signature Of SAE Signature Of PIO

7
VGF BENEFICIARY LIST
Division-SYLHET, District-SUNAMGANJ, Upazila-DHARAMPASHA , Union-SUKHAIR RAJAPUR SOUTH UP, Ward-04
Date-03/02/2019 Collector-BABUL CHOUHAN, Designation-UP SECRETARY
| Sl. No | Name (In Bangla) | Name (In English) | Date Of Birth | NID | |||||||||||||||||||||||
| 82 | ‡gvQvt mvRbv †eMg | MST. SAJNA BEGUM | 1 | 5 | 0 | 4 | 1 | 9 | 8 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 1 | 4 | 7 | 3 |
| 83 | ‡gvQvt †nbv †eMg | MST. HENA BEGUM | 2 | 5 | 0 | 1 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 1 | 7 | 6 | 6 |
Signature Of Ward Member Signature Of Member Signature Of Chairman Signature Of SAE Signature Of PIO

8
VGF BENEFICIARY LIST
Division-SYLHET, District-SUNAMGANJ, Upazila-DHARAMPASHA , Union-SUKHAIR RAJAPUR SOUTH UP, Ward-05
Date-03/02/2019 Collector-BABUL CHOUHAN, Designation-UP SECRETARY
| Sl. No | Name (In Bangla) | Name (In English) | Date Of Birth | NID |
| |||||||||||||||||||||||
| Day | Month | Year |
| |||||||||||||||||||||||||
| 84 | Lwjj wgqv | KHALIL MIAH | 1 | 0 | 0 | 3 | 1 | 9 | 7 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 3 | 0 | 5 | 6 | |
| 85 | iv‡njv Av³vi | RAHELA AKTER | 0 | 1 | 0 | 2 | 1 | 9 | 6 | 3 | 1 | 9 | 6 | 3 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 2 | 9 | 0 | 1 | |
| 86 | Avw¤^qv LvZzb | AMBIA KHATUN | 0 | 2 | 0 | 2 | 1 | 9 | 8 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 2 | 9 | 1 | 1 | |
| 87 | iv‡eqv LvZzb | RABEYA KHATUN | 2 | 9 | 0 | 7 | 1 | 9 | 4 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 2 | 6 | 6 | 7 | |
| 88 | Zv¾‡Zi †bQv | TAZZTER NESA | 0 | 5 | 0 | 3 | 1 | 9 | 5 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 2 | 9 | 1 | 8 | |
| 89 | ‡gvt byiæ¾vgvb | NURUZZAMAN | 0 | 8 | 1 | 2 | 1 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 2 | 6 | 0 | 9 | |
| 90 | ‡gvt †gvL‡jQ wgqv | MOKHLES MIA | 2 | 1 | 1 | 1 | 1 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 2 | 5 | 8 | 8 | |
